Daily production is taken over from the Director. Core tasks: ad creation and timely delivery. Constant focus on ensuring ads perform and generate measurable revenue.
| Time | Mon 8/6 Intro day |
Tue 9/6 | Wed 10/6 | Thu 11/6 | Fri 12/6 |
|---|---|---|---|---|---|
| 08:15 – 09 | WelcomeWalkthrough of workspace and office Equipment handover |
Questions / thoughts Task review Review of expectations |
Questions / thoughts Review of selected client setup and results |
Questions / thoughts | Questions / thoughts |
| 09 – 10 | Workstation setup Onboarding documents handover Presentation of week 1 and week 2 |
Course: how to create an ad and prepare it for send Walkthrough of our graphic style for MaskinSpot clients |
Own work time Live client | Own work time Live client | Walkthrough of Niber clients and tasks |
| 10 – 11 | MaskinSpot walkthroughProduct Clients Ads, live client systems |
Build 1 ad for 1 clientGraphics, copy and new-ad email Live client | Own work time Live client | Own work time Live client | Own work time Live client |
| 11 – 12 | Lunch Log in to systems |
Lunch Scenario walkthrough· Client emails new product · Account has few / expensive leads · Client wants lead form edited |
Lunch Own work time Live client |
Lunch Own work time Live client |
Lunch Own work time Live client |
| 13 – 14 | System walkthrough– Meta Ad Manager – ClickUp – Go High Level (MaskinSpot system) – AI Tools (text generator · analyze bot) Review AgroFyn case + ad account |
Deep ClickUp walkthrough· Client folders and lists · Client profiles · Client status review Plan Wednesday tasks (together) |
Meta lead form courseBuild your own Meta lead form | Client profile walkthroughAlerts walkthrough(CPL / lead count / specific product drop) | Full status review of all clients(Plan next week) |
| 14 – 15 | Explore systems (software) Questions / thoughts |
Read about clients, check ad accounts + GHL Questions / thoughts |
Plan Thursday tasks (together) Questions / thoughts |
Own work time Live client Questions / thoughts |
Full status review of all clients(Plan next week) Evaluation af uge 1 + spørgsmål / tanker |
| Time | Mon 15/6 | Tue 16/6Full ad day | Wed 17/6Full analyze day | Thu 18/6Full client overview day | Fri 19/6 |
|---|---|---|---|---|---|
| 08:15 – 09 | Week 1 review and recapWeek 2 walkthrough in ClickUp and calendar | Graphics + copy + create in ad account + new-ad emailLive client | Based on AI scan / reportwe select which ad accounts to look at | We build status on clients, tasks, planning | Recap of the onboarding period |
| 09 – 10 | Own work time Live client | Graphics + copy + create + new-ad email Live client | Analyze and optimize Live client | We build status on clients, tasks, planning | We walk through all elements, evaluate where extra training is needed |
| 10 – 11 | Own work time Live client | Graphics + copy + create + new-ad email Live client | Analyze and optimize Live client | We build status on clients, tasks, planning | Continues |
| 11 – 12 | Lunch Walkthrough of client from day 1 to day 30 |
Lunch Graphics + copy + create + new-ad email Live client |
Lunch Analyze and optimize Live client |
Lunch Work on setup in ClickUp |
Lunch |
| 13 – 14 | Walkthrough of "Onboarding new client day 0–30" | Graphics + copy + create + new-ad email Live client | Analyze and optimize Live client | Work on setup in ClickUp | Full status review of all clients(Plan next week) |
| 14 – 15 | Questions / thoughts | Evaluation of the day | Evaluation of the day | Evaluation | Full status review of all clients(Plan next week) Evaluation af uge 2 + spørgsmål / tanker |
| # | Name | Description | Link |
|---|---|---|---|
| Cv | Canva | Graphics, images and video | canva.com |
| Ad | Adobe Pakken | Heavier graphics and video editing | adobe.com/creativecloud |
| BM | Business Manager | Facebook pages and ad accounts for all clients | business.facebook.com |
| AT | AdTool | Ad setup and preview links for client approval | app.adtool.io |
| CU | ClickUp Client Profiles | Comment field and profile per client (similar to Podio) | app.clickup.com |
| CU | ClickUp Client Folders | Task management and client folders — primary workspace | app.clickup.com |
| GS | MaskinSpot Client Overview | Google Sheets · data hub for all clients | — |
| Cl | Cloudinary | Image hosting for Zapier flows, n8n and emails | console.cloudinary.com |
| GHL | GoHighLevel | Pipelines, landing pages and automations | app.maskinspot.dk |
| AI | AI Text Generator | Ad copy based on the client's DNA profile | dashboard.maskinspot.com |
| n8 | n8n | Lead flows and daily reports · status and overview | niber.app.n8n.cloud |
| Cc | Claude Code / Cowork | AI assistant for copy, research and automation | claude.ai/code |
| AF | AgroFyn case | Reference case for performance report | agrofyn-salgsanalyse.vercel.app |
| SD | SoonSabina Dashboard | Internal overview of tasks, deadlines and client status · built with AI | — |
| EB | SoonEmail Builder | AI-built email builder | — |
| LP | SoonLandingpage Builder | AI-built landing page builder | — |
| Done ✓ | Item | Note |
|---|---|---|
| Training and walkthrough | ||
| ClickUp walkthrough | ||
| Creating graphics for a MaskinSpot client | ||
| Text generator walkthrough | ||
| Business Manager walkthrough | ||
| Walkthrough of expectations for your role | ||
| Walkthrough of your tasks | ||
| Training: MaskinSpot product | ||
| Training: New ad (from idea to live ad) | ||
| Sparring on selected client | ||
| Walkthrough of Conditional Logic on lead form | ||
| Walk through systems (software) | ||
| Creating an ad Graphics, copy, AdTool, new-ad email | ||
| Review AgroFyn case | ||
| Walkthrough of selected client's ad account | ||
| Daily morning routine 08:30 scan of overdues + today's priorities | ||
| Status every Friday routine + template | ||
| Onboarding new client day 0–30 SOP walkthrough | ||
| GHL · create new client hands-on, full snapshot flow | ||
| Training: Cloudinary | ||
| Training: AdTool | ||
| Training: Ad sets and audiences | ||
| Test and hands-on | ||
| TEST SOLO: build 2 full ads for selected client + Nicklas review | ||
| TEST SOLO: client status whole status-Friday on your own | ||
| TEST: Analyze and optimize account + decide next action | ||
| TEST: execute the action decided from the A/O | ||
| TEST: plan a full week of client tasks | ||
| TEST: create new client in GHL | ||
| TEST: create ad from scratch lead form, graphics, copy, ad set | ||
| TEST: build new lead form and switch ads over to it | ||
| TEST: set up Conditional Logic on lead form | ||
| Week | Focus | Main tasks |
|---|---|---|
| Week 1 | Onboarding + first ads | Sales meeting → tech setup → 2–3 ads live |
| Week 2 | Service calls + new ads | 2 calls (lead quality + status) + 1 new ad |
| Week 3 | Service email + optimization | Email "we're watching" + new ads as needed |
| Week 4 | Service call + optimization | 1 service call + analysis + new ads as needed |
| Week 5 | Day 30 check | Service call: leads, pipeline, full check |
| Monday (Day 1) |
Nicklas + Client |
Sales meeting closed
|
| Tuesday (Day 2) |
Nicklas + Client |
Onboarding meeting + setup + materials
Questions for the onboarding meeting (everything is noted):
Setup (in-person meeting or TeamViewer):
Products (machines):
We must be 100% clear on which products we market and where the assets are. Per machine: Model name, manufacturer, what's good about it, what they usually sell it on, target audience, where the assets are. |
| Sabina |
Create client profile + collect logo
|
|
| Wednesday (Day 3) |
Together |
Technical setup
Much of this can be triggered by moving the client to "Sold" in GHL. Meta:
GHL Subaccount (1 template to copy from):
Lead tech (Meta → client's email → GHL → Sheets):
Google Sheets (AI does this):
Cloudinary:
Create folder for client Google Drive:
Create client folder + shared folder n8n:
Update client profile (Google Sheet):
ClickUp:
Dinero:
Create the client |
| Sabina | Email confirmation to leads Set up and test. |
|
| Nicklas | Email to client — "tech is being set up" Send GHL guide + GHL login. |
|
| Thursday (Day 4) |
Sabina |
Create 2–3 first ads for client
Copy (1 text per product, optional price — AI drafts):
Image / video
Selected and edited. |
| Nicklas | Second opinion Ads, copy and setup. |
|
| Sabina |
Email new ads to client (from Sabina's email)
Script: "Draft — let's walk through what you like and don't like." |
|
| Friday (Day 5) |
Nicklas + Client | Talks through the ads + GHL training. |
| Sabina | Adjusts ads and starts them |
| Monday (Day 8)Ads active over weekend |
Nicklas | Call the client Ask about lead quality. |
| Sabina | Adjust if there are changes Ads, lead form, email. |
|
| Wednesday (Day 10) |
Sabina |
|
| Friday (Day 12)Ads active for 1 week |
Nicklas | Call the client Hear about status and GHL status. |
| Monday (Day 15) |
Together | Email to client "We're watching the account and adjusting continuously." |
| Wednesday (Day 17) |
Sabina | Analyze and optimize New ads or changes if needed. |
| Monday (Day 22) |
Sabina | Check GHL notes |
| Nicklas | Service call | |
| Wednesday (Day 24) |
Sabina | Analyze and optimize New ads or changes if needed. |
| Tuesday (Day 30) |
Nicklas | Service call Emails to leads? Pipeline changes? Anything else? |
| Month 2 |
|
|
| Month 3+ |
|
|
| Ad hoc |
|
| Area | Details | Status |
|---|---|---|
| CRM system |
| TBD |
| Lead form |
| TBD |
| Analyze and optimize ad account |
| TBD |
| ClickUp overview explained | How she uses ClickUp · how it's structured | TBD |
| Analyze and optimize (recurring) | — | TBD |
| Insert ads into account | — | TBD |
| Status every Friday på alle | — | TBD |
| New ads every 14th day | — | TBD |
Lead form with conditional logic — this is how we split leads from non-leads.
Template coming soon
Examples coming soon